IRS Announced the 2018 Retirement Plan Limits
MAXIMUM BENEFIT AND CONTRIBUTION LIMITS
TYPE OF LIMITATION | Calendar Year 2017 | Calendar Year 2018 |
---|---|---|
401(k), 403(b) and 457 Deferral Limit | $18,000 | $18,500 |
401(k), 403(b), and 457 Catch-up Contribution Limit | $6,000 | $6,000 |
SIMPLE Deferral Limit | $12,500 | $12,500 |
SIMPLE Catch-up Contribution Limit | $3,000 | $3,000 |
Annual Compensation Limit | $270,000 | $275,000 |
Defined Benefit 415 Limit | $215,000 | $220,000 |
Defined Contribution 415 Limit | $54,000 | $55,000 |
Dollar Limit to Determine Highly Compensated Employee* | $120,000 | $120,000 |
Dollar Limit to Determine Key Employee | $175,000 | $175,000 |
Comp Limit for SEP Eligibility | $600 | $600 |
Social Security Taxable Wage Base | $127,200 | $128,700 |
*An employee earning more than $120,000 in 2017 will be considered to be a Highly Compensated Employee in 2018